USD per 1M tokens · updated 2026-10-14
Model prices. Claude and OpenAI.
Token prices for every listed model, plus per-minute, per-character and tool prices. Fetch the same data as JSON from /api/prices.
Anthropic · Claude
| Claude Fable 5.1 | $10 | $0.25 | $12.5 | $50 |
| Claude Mythos 5.1limited | $10 | $0.25 | $12.5 | $50 |
| Claude Fable 5 | $10 | $1 | $12.5 | $50 |
| Claude Mythos 5limited | $10 | $1 | $12.5 | $50 |
| Claude Opus 5.5 | $4 | $0.2 | $5 | $20 |
| Claude Opus 5 | $5 | $0.5 | $6.25 | $25 |
| Claude Opus 4.8 | $5 | $0.5 | $6.25 | $25 |
| Claude Opus 4.7 | $5 | $0.5 | $6.25 | $25 |
| Claude Opus 4.6 | $5 | $0.5 | $6.25 | $25 |
| Claude Opus 4.5 | $5 | $0.5 | $6.25 | $25 |
| Claude Opus 4.1retired | $15 | $1.5 | $18.75 | $75 |
| Claude Opus 4retired | $15 | $1.5 | $18.75 | $75 |
| Claude Sonnet 5.5 | $2 | $0.1 | $2.5 | $10 |
| Claude Sonnet 5 | $2 | $0.2 | $2.5 | $10 |
| Claude Sonnet 4.6 | $3 | $0.3 | $3.75 | $15 |
| Claude Sonnet 4.5 | $3 | $0.3 | $3.75 | $15 |
| Claude Sonnet 4retired | $3 | $0.3 | $3.75 | $15 |
| Claude Haiku 5.5prompts up to 100K tokens | $0.1 | $0.01 | $0.125 | $0.5 |
| Claude Haiku 5.5prompts over 100K tokens | $0.5 | $0.05 | $0.625 | $2.5 |
| Claude Haiku 4.5 | $1 | $0.1 | $1.25 | $5 |
| Claude Haiku 3.5retired | $0.8 | $0.08 | $1 | $4 |
OpenAI · Text & reasoning
| GPT-6 Astra | $10 | $1 | $12.5 | $50 |
| GPT-6.1 Sol | $2 | $0.1 | $2.5 | $10 |
| GPT-6 Luna | $0.1 | $0.01 | $0.125 | $0.5 |
| GPT-6 Sol | $2 | $0.2 | $2.5 | $10 |
| GPT-5.6 Sol | $4 | $0.4 | $5 | $20 |
| GPT-5.6 Terra | $2 | $0.2 | $2.5 | $12 |
| GPT-5.6 Luna | $0.2 | $0.02 | $0.25 | $1.2 |
| GPT-5.5 | $5 | $0.5 | — | $30 |
| GPT-5.5 Pro | $30 | — | — | $180 |
| GPT-5.4 | $2.5 | $0.25 | — | $15 |
| GPT-5.4 mini | $0.75 | $0.075 | — | $4.5 |
| GPT-5.4 nano | $0.2 | $0.02 | — | $1.25 |
| GPT-5.4 Pro | $30 | — | — | $180 |
| GPT-5.2 | $1.75 | $0.175 | — | $14 |
| GPT-5.2 Pro | $21 | — | — | $168 |
| GPT-5.1 | $1.25 | $0.125 | — | $10 |
| GPT-5 | $1.25 | $0.125 | — | $10 |
| GPT-5 mini | $0.25 | $0.025 | — | $2 |
| GPT-5 nano | $0.05 | $0.005 | — | $0.4 |
| GPT-5 Pro | $15 | — | — | $120 |
| GPT-4.1 | $2 | $0.5 | — | $8 |
| GPT-4.1 mini | $0.4 | $0.1 | — | $1.6 |
| GPT-4.1 nano | $0.1 | $0.025 | — | $0.4 |
| GPT-4o | $2.5 | $1.25 | — | $10 |
| GPT-4o (2024-05-13) | $5 | — | — | $15 |
| GPT-4o mini | $0.15 | $0.075 | — | $0.6 |
| o1 | $15 | $7.5 | — | $60 |
| o1-pro | $150 | — | — | $600 |
| o3-pro | $20 | — | — | $80 |
| o3 | $2 | $0.5 | — | $8 |
| o4-mini | $1.1 | $0.275 | — | $4.4 |
| o3-mini | $1.1 | $0.55 | — | $4.4 |
| GPT-4 Turbo (2024-04-09) | $10 | — | — | $30 |
| GPT-4 (0613) | $30 | — | — | $60 |
| GPT-3.5 Turbo | $0.5 | — | — | $1.5 |
| GPT-3.5 Turbo (1106) | $1 | — | — | $2 |
| GPT-3.5 Turbo Instruct | $1.5 | — | — | $2 |
| davinci-002 | $2 | — | — | $2 |
| babbage-002 | $0.4 | — | — | $0.4 |
| GPT-6 Astrabatch | $5 | $0.5 | $6.25 | $25 |
| GPT-6.1 Solbatch | $1 | $0.05 | $1.25 | $5 |
| GPT-6 Lunabatch | $0.05 | $0.005 | $0.0625 | $0.25 |
| GPT-6 Solbatch | $1 | $0.1 | $1.25 | $5 |
| GPT-5.6 Solbatch | $2 | $0.2 | $2.5 | $10 |
| GPT-5.6 Terrabatch | $1 | $0.1 | $1.25 | $6 |
| GPT-5.6 Lunabatch | $0.1 | $0.01 | $0.125 | $0.6 |
| GPT-5.5batch | $2.5 | $0.25 | — | $15 |
| GPT-5.5 Probatch | $15 | — | — | $90 |
| GPT-5.4batch | $1.25 | $0.13 | — | $7.5 |
| GPT-5.4 minibatch | $0.375 | $0.0375 | — | $2.25 |
| GPT-5.4 nanobatch | $0.1 | $0.01 | — | $0.625 |
| GPT-5.4 Probatch | $15 | — | — | $90 |
| GPT-5.2batch | $0.875 | $0.0875 | — | $7 |
| GPT-5.2 Probatch | $10.5 | — | — | $84 |
| GPT-5.1batch | $0.625 | $0.0625 | — | $5 |
| GPT-5batch | $0.625 | $0.0625 | — | $5 |
| GPT-5 minibatch | $0.125 | $0.0125 | — | $1 |
| GPT-5 nanobatch | $0.025 | $0.0025 | — | $0.2 |
| GPT-5 Probatch | $7.5 | — | — | $60 |
| GPT-4.1batch | $1 | — | — | $4 |
| GPT-4.1 minibatch | $0.2 | — | — | $0.8 |
| GPT-4.1 nanobatch | $0.05 | — | — | $0.2 |
| GPT-4obatch | $1.25 | — | — | $5 |
| GPT-4o (2024-05-13)batch | $2.5 | — | — | $7.5 |
| GPT-4o minibatch | $0.075 | — | — | $0.3 |
| o1batch | $7.5 | — | — | $30 |
| o1-probatch | $75 | — | — | $300 |
| o3-probatch | $10 | — | — | $40 |
| o3batch | $1 | — | — | $4 |
| o4-minibatch | $0.55 | — | — | $2.2 |
| o3-minibatch | $0.55 | — | — | $2.2 |
| GPT-4 Turbo (2024-04-09)batch | $5 | — | — | $15 |
| GPT-4 (0613)batch | $15 | — | — | $30 |
| gpt-3.5-turbo-0125batch | $0.25 | — | — | $0.75 |
| GPT-3.5 Turbo (1106)batch | $1 | — | — | $2 |
| davinci-002batch | $1 | — | — | $1 |
| babbage-002batch | $0.2 | — | — | $0.2 |
| GPT-6 Astrabatchlong context | $10 | $1 | $12.5 | $37.5 |
| GPT-6.1 Solbatchlong context | $2 | $0.1 | $2.5 | $7.5 |
| GPT-6 Lunabatchlong context | $0.1 | $0.01 | $0.125 | $0.375 |
| GPT-6 Solbatchlong context | $2 | $0.2 | $2.5 | $7.5 |
| GPT-5.6 Solbatchlong context | $4 | $0.4 | $5 | $15 |
| GPT-5.6 Terrabatchlong context | $2 | $0.2 | $2.5 | $9 |
| GPT-5.6 Lunabatchlong context | $0.2 | $0.02 | $0.25 | $0.9 |
| GPT-5.5batchlong context | $5 | $0.5 | — | $22.5 |
| GPT-5.4batchlong context | $2.5 | $0.25 | — | $11.25 |
| GPT-5.4 Probatchlong context | $30 | — | — | $135 |
| GPT-6 Astraflex | $5 | $0.5 | $6.25 | $25 |
| GPT-6.1 Solflex | $1 | $0.05 | $1.25 | $5 |
| GPT-6 Lunaflex | $0.05 | $0.005 | $0.0625 | $0.25 |
| GPT-6 Solflex | $1 | $0.1 | $1.25 | $5 |
| GPT-5.6 Solflex | $2 | $0.2 | $2.5 | $10 |
| GPT-5.6 Terraflex | $1 | $0.1 | $1.25 | $6 |
| GPT-5.6 Lunaflex | $0.1 | $0.01 | $0.125 | $0.6 |
| GPT-5.5flex | $2.5 | $0.25 | — | $15 |
| GPT-5.5 Proflex | $15 | — | — | $90 |
| GPT-5.4flex | $1.25 | $0.13 | — | $7.5 |
| GPT-5.4 miniflex | $0.375 | $0.0375 | — | $2.25 |
| GPT-5.4 nanoflex | $0.1 | $0.01 | — | $0.625 |
| GPT-5.4 Proflex | $15 | — | — | $90 |
| GPT-5.2flex | $0.875 | $0.0875 | — | $7 |
| GPT-5.1flex | $0.625 | $0.0625 | — | $5 |
| GPT-5flex | $0.625 | $0.0625 | — | $5 |
| GPT-5 miniflex | $0.125 | $0.0125 | — | $1 |
| GPT-5 nanoflex | $0.025 | $0.0025 | — | $0.2 |
| o3flex | $1 | $0.25 | — | $4 |
| o4-miniflex | $0.55 | $0.138 | — | $2.2 |
| GPT-6 Astraflexlong context | $10 | $1 | $12.5 | $37.5 |
| GPT-6.1 Solflexlong context | $2 | $0.1 | $2.5 | $7.5 |
| GPT-6 Lunaflexlong context | $0.1 | $0.01 | $0.125 | $0.375 |
| GPT-6 Solflexlong context | $2 | $0.2 | $2.5 | $7.5 |
| GPT-5.6 Solflexlong context | $4 | $0.4 | $5 | $15 |
| GPT-5.6 Terraflexlong context | $2 | $0.2 | $2.5 | $9 |
| GPT-5.6 Lunaflexlong context | $0.2 | $0.02 | $0.25 | $0.9 |
| GPT-5.5flexlong context | $5 | $0.5 | — | $22.5 |
| GPT-5.4flexlong context | $2.5 | $0.25 | — | $11.25 |
| GPT-5.4 Proflexlong context | $30 | — | — | $135 |
| GPT-6 Astrafast | $20 | $2 | $25 | $100 |
| GPT-6.1 Solfast | $4 | $0.2 | $5 | $20 |
| GPT-6 Lunafast | $0.2 | $0.02 | $0.25 | $1 |
| GPT-6 Solfast | $4 | $0.4 | $5 | $20 |
| GPT-5.6 Solfast | $8 | $0.8 | $10 | $40 |
| GPT-5.6 Terrafast | $4 | $0.4 | $5 | $24 |
| GPT-5.6 Lunafast | $0.4 | $0.04 | $0.5 | $2.4 |
| GPT-5.5fast | $12.5 | $1.25 | — | $75 |
| GPT-5.4fast | $5 | $0.5 | — | $30 |
| GPT-5.4 minifast | $1.5 | $0.15 | — | $9 |
| GPT-5.2fast | $3.5 | $0.35 | — | $28 |
| GPT-5.1fast | $2.5 | $0.25 | — | $20 |
| GPT-5fast | $2.5 | $0.25 | — | $20 |
| GPT-5 minifast | $0.45 | $0.045 | — | $3.6 |
| GPT-4.1fast | $3.5 | $0.875 | — | $14 |
| GPT-4.1 minifast | $0.7 | $0.175 | — | $2.8 |
| GPT-4.1 nanofast | $0.2 | $0.05 | — | $0.8 |
| GPT-4ofast | $4.25 | $2.125 | — | $17 |
| GPT-4o (2024-05-13)fast | $8.75 | — | — | $26.25 |
| GPT-4o minifast | $0.25 | $0.125 | — | $1 |
| o3fast | $3.5 | $0.875 | — | $14 |
| o4-minifast | $2 | $0.5 | — | $8 |
| GPT-6 Astrafastlong context | $40 | $4 | $50 | $150 |
| GPT-6.1 Solfastlong context | $8 | $0.4 | $10 | $30 |
| GPT-6 Lunafastlong context | $0.4 | $0.04 | $0.5 | $1.5 |
| GPT-6 Solfastlong context | $8 | $0.8 | $10 | $30 |
| GPT-5.6 Solfastlong context | $16 | $1.6 | $20 | $60 |
| GPT-5.6 Terrafastlong context | $8 | $0.8 | $10 | $36 |
| GPT-5.6 Lunafastlong context | $0.8 | $0.08 | $1 | $3.6 |
| GPT-6 Astraultrafast | $60 | $6 | $75 | $300 |
| GPT-6.1 Solultrafast | $12 | $0.6 | $15 | $60 |
| GPT-6 Astraultrafastlong context | $120 | $12 | $150 | $450 |
| GPT-6.1 Solultrafastlong context | $24 | $1.2 | $30 | $90 |
| GPT-6 Astralong context | $20 | $2 | $25 | $75 |
| GPT-6.1 Sollong context | $4 | $0.2 | $5 | $15 |
| GPT-6 Lunalong context | $0.2 | $0.02 | $0.25 | $0.75 |
| GPT-6 Sollong context | $4 | $0.4 | $5 | $15 |
| GPT-5.6 Sollong context | $8 | $0.8 | $10 | $30 |
| GPT-5.6 Terralong context | $4 | $0.4 | $5 | $18 |
| GPT-5.6 Lunalong context | $0.4 | $0.04 | $0.5 | $1.8 |
| GPT-5.5long context | $10 | $1 | — | $45 |
| GPT-5.5 Prolong context | $60 | — | — | $270 |
| GPT-5.4long context | $5 | $0.5 | — | $22.5 |
| GPT-5.4 Prolong context | $60 | — | — | $270 |
OpenAI · Realtime
| GPT-Realtime 2.1 · audio | $32 | $0.4 | — | $64 |
| GPT-Realtime 2.1 · text | $4 | $0.4 | — | $24 |
| GPT-Realtime 2.1 · image | $5 | $0.5 | — | — |
| GPT-Realtime 2.1 Mini · audio | $10 | $0.3 | — | $20 |
| GPT-Realtime 2.1 Mini · text | $0.6 | $0.06 | — | $2.4 |
| GPT-Realtime 2.1 Mini · image | $0.8 | $0.08 | — | — |
| GPT-Realtime 2 · audio | $32 | $0.4 | — | $64 |
| GPT-Realtime 2 · text | $4 | $0.4 | — | $24 |
| GPT-Realtime 2 · image | $5 | $0.5 | — | — |
| GPT-Realtime 1.5 · audio | $32 | $0.4 | — | $64 |
| GPT-Realtime 1.5 · text | $4 | $0.4 | — | $16 |
| GPT-Realtime 1.5 · image | $5 | $0.5 | — | — |
| GPT-Realtime Mini · audio | $10 | $0.3 | — | $20 |
| GPT-Realtime Mini · text | $0.6 | $0.06 | — | $2.4 |
| GPT-Realtime Mini · image | $0.8 | $0.08 | — | — |
| GPT-Realtime · audio | $32 | $0.4 | — | $64 |
| GPT-Realtime · text | $4 | $0.4 | — | $16 |
| GPT-Realtime · image | $5 | $0.5 | — | — |
OpenAI · Audio
| GPT-Audio 1.5 · audio | $32 | — | — | $64 |
| GPT-Audio 1.5 · text | $2.5 | — | — | $10 |
| GPT-Audio Mini · audio | $10 | — | — | $20 |
| GPT-Audio Mini · text | $0.6 | — | — | $2.4 |
| GPT-Audio · audio | $32 | — | — | $64 |
| GPT-Audio · text | $2.5 | — | — | $10 |
| GPT-4o Mini TTS · audio | — | — | — | $12 |
| GPT-4o Mini TTS · text | $0.6 | — | — | — |
OpenAI · Image generation
| GPT Image 2.5 Sunburst · image | $8 | $2 | — | $30 |
| GPT Image 2.5 Sunburst · text | $5 | $1.25 | — | — |
| GPT Image 2.5 Flare · image | $8 | $2 | — | $30 |
| GPT Image 2.5 Flare · text | $5 | $1.25 | — | — |
| GPT Image 2 · image | $8 | $2 | — | $30 |
| GPT Image 2 · text | $5 | $1.25 | — | — |
| GPT Image 1.5 · image | $8 | $2 | — | $32 |
| GPT Image 1.5 · text | $5 | $1.25 | — | $10 |
| GPT Image 1 Mini · image | $2.5 | $0.25 | — | $8 |
| GPT Image 1 Mini · text | $2 | $0.2 | — | — |
| GPT Image 1 · image | $10 | $2.5 | — | $40 |
| GPT Image 1 · text | $5 | $1.25 | — | — |
| ChatGPT Image (latest) · image | $8 | $2 | — | $32 |
| ChatGPT Image (latest) · text | $5 | $1.25 | — | $10 |
| GPT Image 2 · imagebatch | $4 | $1 | — | $15 |
| GPT Image 2 · textbatch | $2.5 | $0.625 | — | — |
| GPT Image 2.5 Sunburst · imagebatch | $4 | $1 | — | $15 |
| GPT Image 2.5 Sunburst · textbatch | $2.5 | $0.625 | — | — |
| GPT Image 2.5 Flare · imagebatch | $4 | $1 | — | $15 |
| GPT Image 2.5 Flare · textbatch | $2.5 | $0.625 | — | — |
| GPT Image 1.5 · imagebatch | $4 | $1 | — | $16 |
| GPT Image 1.5 · textbatch | $2.5 | $0.63 | — | $5 |
| GPT Image 1 Mini · imagebatch | $1.25 | $0.13 | — | $4 |
| GPT Image 1 Mini · textbatch | $1 | $0.1 | — | — |
| GPT Image 1 · imagebatch | $5 | $1.25 | — | $20 |
| GPT Image 1 · textbatch | $2.5 | $0.63 | — | — |
| ChatGPT Image (latest) · imagebatch | $4 | $1 | — | $16 |
| ChatGPT Image (latest) · textbatch | $2.5 | $0.63 | — | $5 |
OpenAI · Transcription
| GPT-4o Transcribe · audio | $2.5 | — | — | $10 |
| GPT-4o Mini Transcribe · audio | $1.25 | — | — | $5 |
| GPT-4o Transcribe Diarize · audio | $2.5 | — | — | $10 |
OpenAI · Specialized
| ChatGPT Latest | $5 | $0.5 | — | $30 |
| GPT-5.3 Codex | $1.75 | $0.175 | — | $14 |
| GPT-5 Search API | $1.25 | $0.125 | — | $10 |
| GPT-5.3 Codexfast | $3.5 | $0.35 | — | $28 |
OpenAI · Embeddings
| Text Embedding 3 Small | $0.02 | — | — | — |
| Text Embedding 3 Large | $0.13 | — | — | — |
| Text Embedding Ada 002 | $0.1 | — | — | — |
OpenAI · Cyber
| GPT-5.6 Cyber | $12.5 | $1.25 | $15.625 | $75 |
| GPT-5.5 Cyber | $12.5 | $1.25 | — | $75 |
OpenAI · Life sciences
| GPT-Rosalind Researchlimited | $5 | $0.5 | — | $25 |
| GPT-Rosalind Discoverylimited | $5 | $0.5 | — | $25 |
OpenAI · Fine-tuning
| o4-mini-2025-04-16 | $4 | $1 | — | $16 |
| o4-mini-2025-04-16 (data sharing) | $2 | $0.5 | — | $8 |
| gpt-4.1-2025-04-14 | $3 | $0.75 | — | $12 |
| gpt-4.1-mini-2025-04-14 | $0.8 | $0.2 | — | $3.2 |
| gpt-4.1-nano-2025-04-14 | $0.2 | $0.05 | — | $0.8 |
| gpt-4o-2024-08-06 | $3.75 | $1.875 | — | $15 |
| gpt-4o-mini-2024-07-18 | $0.3 | $0.15 | — | $1.2 |
| gpt-3.5-turbo (legacy) | $3 | — | — | $6 |
| davinci-002 (legacy) | $12 | — | — | $12 |
| babbage-002 (legacy) | $1.6 | — | — | $1.6 |
| o4-mini-2025-04-16batch | $2 | $0.5 | — | $8 |
| o4-mini-2025-04-16 (data sharing)batch | $1 | $0.25 | — | $4 |
| gpt-4.1-2025-04-14batch | $1.5 | $0.5 | — | $6 |
| gpt-4.1-mini-2025-04-14batch | $0.4 | $0.1 | — | $1.6 |
| gpt-4.1-nano-2025-04-14batch | $0.1 | $0.025 | — | $0.4 |
| gpt-4o-2024-08-06batch | $2.225 | $0.9 | — | $12.5 |
| gpt-4o-mini-2024-07-18batch | $0.15 | $0.075 | — | $0.6 |
| gpt-3.5-turbo (legacy)batch | $1.5 | — | — | $3 |
| davinci-002 (legacy)batch | $6 | — | — | $6 |
| babbage-002 (legacy)batch | $0.8 | — | — | $0.9 |
OpenAI · Tools, voice minutes & speech
| GPT-Live 1 voice session | $0.05 | per minute (billed per second) |
| GPT-Realtime Translate | $0.034 | per minute |
| GPT-Live Transcribe | $0.017 | per minute |
| GPT-Realtime Whisper | $0.017 | per minute |
| GPT Transcribe | $0.0045 | per minute |
| GPT-4o Transcribe (estimated) | $0.006 | per minute |
| GPT-4o Mini Transcribe (estimated) | $0.003 | per minute |
| GPT-4o Transcribe Diarize (estimated) | $0.006 | per minute |
| Whisper | $0.006 | per minute |
| TTS-1 | $15 | per 1M characters |
| TTS-1 HD | $30 | per 1M characters |
| Web search (all models) | $10 | per 1k calls + search content tokens at model rates |
| Image web search (all models) | $10 | per 1k calls + search content tokens at model rates |
| Web search preview (reasoning models) | $10 | per 1k calls + search content tokens at model rates |
| Web search preview (non-reasoning models) | $25 | per 1k calls (search content tokens free) |
| Hosted Shell / Code Interpreter, 1 GB | $0.03 | per 20-minute session per container |
| Hosted Shell / Code Interpreter, 4 GB | $0.12 | per 20-minute session per container |
| Hosted Shell / Code Interpreter, 16 GB | $0.48 | per 20-minute session per container |
| Hosted Shell / Code Interpreter, 64 GB | $1.92 | per 20-minute session per container |
| File search storage | $0.1 | per GB per day (1 GB free) |
| File search tool call | $2.5 | per 1k calls (Responses API only) |
| ChatKit file and image upload storage | $0.1 | per GB-day after 1 GB free per account per month |
| omni-moderation-latest | Free | free |
| o4-mini-2025-04-16 training | $100 | per hour |
| gpt-4.1-2025-04-14 training | $25 | training price (source unit) |
| gpt-4.1-mini-2025-04-14 training | $5 | training price (source unit) |
| gpt-4.1-nano-2025-04-14 training | $1.5 | training price (source unit) |
| gpt-4o-2024-08-06 training | $25 | training price (source unit) |
| gpt-4o-mini-2024-07-18 training | $3 | training price (source unit) |
| gpt-3.5-turbo training (legacy) | $8 | training price (source unit) |
| davinci-002 training (legacy) | $6 | training price (source unit) |
| babbage-002 training (legacy) | $0.4 | training price (source unit) |
JSON API
GET /api/prices
GET /api/prices?provider=openai&group=voice_speech
GET /api/prices?group=image
GET /api/prices?group=tools
GET /api/prices?provider=openai&tier=batch
GET /api/prices?provider=anthropic&model=opusSources: Anthropic pricing · OpenAI pricing